新闻资讯
— NEWS —
联系我们
— CONTACT US —
24小时服务热线:13357226518
内贸销售:
手机:13319523173 鲁经理
QQ:3002778010
邮箱:3002778010@qq.com
手机:13308453923 肖经理
座机:0731-85529965
QQ:3002708854
邮箱:3002708854@qq.com
外贸销售:
手机:13319518603 梁经理
座机:0731-85525705
QQ:3002724707
邮箱:ivy@hnhbsj.com
汇百益工厂:
电话:0745-7695266
传真:0745-7695263
地址:湖南省怀化市洪江区工业园8号
销售处地址:湖南省长沙市岳麓区麓谷企业广场C3栋1103室
详细信息
PREV
NEXT
中文名称(Chinese Name):异丙基-β-D-硫代半乳糖苷 IPTG
英文名称(English Name):Isopropyl-beta-D-thiogalactopyranoside
分子式(Molecular Formula):C9H18O5S
分子量(Molecular Wt):238.30
CAS:367-93-1
有效期:一年
Shelf life:one year
分析项目 SPECIFICATION PROPERTIES | 技术指标 STANDARD |
外观 Appearance | 白色结晶粉末 White crystalline powder |
纯度(HPLC) Purity,% | ≥98.00 |
溶解性 Solubility | 溶于水和甲醇 Soluble in water and methanol |
红外图谱鉴别 Identification by IR | 与标准图谱一致 The IR spectrum concordant with the reference standard |
pH(5%水溶液) pH(5% aq.) | 5.0-7.0 |
吸光度/300nm(5%水溶液) Ultraviolet absorbance(5% aq.) | ≤0.15 |
吸光度/400nm(5%水溶液) Ultraviolet absorbance(5% aq.) | ≤0.06 |
熔点MP,℃ | 110.0-114.0 |
水份(K.F) Water content,% | ≤1.0 |
1,4-二氧六环 1,4-dioxane | 未检出 Should be absent |
比旋光度[α]° Specific rotation | -34.5~ -28.5 |
储存条件:2-8℃
Storage: 2-8℃
中文名称(Chinese Name):异丙基-β-D-硫代半乳糖苷 IPTG
英文名称(English Name):Isopropyl-beta-D-thiogalactopyranoside
分子式(Molecular Formula):C9H18O5S
分子量(Molecular Wt):238.30
CAS:367-93-1
有效期:一年
Shelf life:one year
分析项目 SPECIFICATION PROPERTIES | 技术指标 STANDARD |
外观 Appearance | 白色结晶粉末 White crystalline powder |
纯度(HPLC) Purity,% | ≥98.00 |
溶解性 Solubility | 溶于水和甲醇 Soluble in water and methanol |
红外图谱鉴别 Identification by IR | 与标准图谱一致 The IR spectrum concordant with the reference standard |
pH(5%水溶液) pH(5% aq.) | 5.0-7.0 |
吸光度/300nm(5%水溶液) Ultraviolet absorbance(5% aq.) | ≤0.15 |
吸光度/400nm(5%水溶液) Ultraviolet absorbance(5% aq.) | ≤0.06 |
熔点MP,℃ | 110.0-114.0 |
水份(K.F) Water content,% | ≤1.0 |
1,4-二氧六环 1,4-dioxane | 未检出 Should be absent |
比旋光度[α]° Specific rotation | -34.5~ -28.5 |
储存条件:2-8℃
Storage: 2-8℃
中文名称(Chinese Name):异丙基-β-D-硫代半乳糖苷 IPTG
英文名称(English Name):Isopropyl-beta-D-thiogalactopyranoside
分子式(Molecular Formula):C9H18O5S
分子量(Molecular Wt):238.30
CAS:367-93-1
有效期:一年
Shelf life:one year
分析项目 SPECIFICATION PROPERTIES | 技术指标 STANDARD |
外观 Appearance | 白色结晶粉末 White crystalline powder |
纯度(HPLC) Purity,% | ≥98.00 |
溶解性 Solubility | 溶于水和甲醇 Soluble in water and methanol |
红外图谱鉴别 Identification by IR | 与标准图谱一致 The IR spectrum concordant with the reference standard |
pH(5%水溶液) pH(5% aq.) | 5.0-7.0 |
吸光度/300nm(5%水溶液) Ultraviolet absorbance(5% aq.) | ≤0.15 |
吸光度/400nm(5%水溶液) Ultraviolet absorbance(5% aq.) | ≤0.06 |
熔点MP,℃ | 110.0-114.0 |
水份(K.F) Water content,% | ≤1.0 |
1,4-二氧六环 1,4-dioxane | 未检出 Should be absent |
比旋光度[α]° Specific rotation | -34.5~ -28.5 |
储存条件:2-8℃
Storage: 2-8℃
中文名称(Chinese Name):异丙基-β-D-硫代半乳糖苷 IPTG
英文名称(English Name):Isopropyl-beta-D-thiogalactopyranoside
分子式(Molecular Formula):C9H18O5S
分子量(Molecular Wt):238.30
CAS:367-93-1
有效期:一年
Shelf life:one year
分析项目 SPECIFICATION PROPERTIES | 技术指标 STANDARD |
外观 Appearance | 白色结晶粉末 White crystalline powder |
纯度(HPLC) Purity,% | ≥98.00 |
溶解性 Solubility | 溶于水和甲醇 Soluble in water and methanol |
红外图谱鉴别 Identification by IR | 与标准图谱一致 The IR spectrum concordant with the reference standard |
pH(5%水溶液) pH(5% aq.) | 5.0-7.0 |
吸光度/300nm(5%水溶液) Ultraviolet absorbance(5% aq.) | ≤0.15 |
吸光度/400nm(5%水溶液) Ultraviolet absorbance(5% aq.) | ≤0.06 |
熔点MP,℃ | 110.0-114.0 |
水份(K.F) Water content,% | ≤1.0 |
1,4-二氧六环 1,4-dioxane | 未检出 Should be absent |
比旋光度[α]° Specific rotation | -34.5~ -28.5 |
储存条件:2-8℃
Storage: 2-8℃
中文名称(Chinese Name):异丙基-β-D-硫代半乳糖苷 IPTG
英文名称(English Name):Isopropyl-beta-D-thiogalactopyranoside
分子式(Molecular Formula):C9H18O5S
分子量(Molecular Wt):238.30
CAS:367-93-1
有效期:一年
Shelf life:one year
分析项目 SPECIFICATION PROPERTIES | 技术指标 STANDARD |
外观 Appearance | 白色结晶粉末 White crystalline powder |
纯度(HPLC) Purity,% | ≥98.00 |
溶解性 Solubility | 溶于水和甲醇 Soluble in water and methanol |
红外图谱鉴别 Identification by IR | 与标准图谱一致 The IR spectrum concordant with the reference standard |
pH(5%水溶液) pH(5% aq.) | 5.0-7.0 |
吸光度/300nm(5%水溶液) Ultraviolet absorbance(5% aq.) | ≤0.15 |
吸光度/400nm(5%水溶液) Ultraviolet absorbance(5% aq.) | ≤0.06 |
熔点MP,℃ | 110.0-114.0 |
水份(K.F) Water content,% | ≤1.0 |
1,4-二氧六环 1,4-dioxane | 未检出 Should be absent |
比旋光度[α]° Specific rotation | -34.5~ -28.5 |
储存条件:2-8℃
Storage: 2-8℃